






VIAIR | TLC® BOOST XL 150 PSI Air Source Kit (42041)
SELECT OPTIONS
Description
The TLC®BOOST, but on steroids. Equipped with a bigger motor, 2 Gallon tank and working pressure of 150PSI, this is the ultimate tool for mobile pneumatic tasks. Meant to be hard mounted to your vehicle, the BOOST XL offers top performance to get the job done, whatever it is you’re aiming to do. More speed, more volume, same high quality.
What’s in the Box
Compressor and Tank
Coil Hose
Inflation Gun
Blow Gun
Presta Head
Inflation Tips Kit
Chuck Hose
SAE to Battery Terminal Rings
Specifications
SPECS:
12-Volt
Permanent Magnetic Motor
Duty Cycle: 33% @ 100 PSI
Max. Working Pressure: 150 PSI
Max. Amp Draw: 30-Amps
Ingress Protection Rating: IP54
Max Ambient Temp: +158°F
Min Ambient Temp: -4°F
Dimensions: 19″L x 5.9″W x 14.79″H
Net Weight: 22.10 lbs.
Power Cord Length: 8 ft.
Air Hose Length: 30 ft.
FEATURES:
Shop-Style Inflator with 160 PSI Gauge
Fully Rebuildable Presta Head Attachment
90° Twist-on Schrader Attachment
30ft. Inside Braided Coil Hose
Blow Gun
2.0-Gallon Air Tank
2-Pin SAE Connector Attachment with Terminal Rings
40-Amp Inline Fuse Holder
Mounting Hardware
Deluxe Carry Bag
Performance
12-Volt Compressor - Supply Voltage 13.8 Volts
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 2.31 | 16.2 | 0 | 65 | 16.2 |
10 | 2.12 | 18.7 | 1.0 | 58 | 20.7 |
20 | 1.98 | 21.7 | 2.0 | 54 | 23.1 |
30 | 1.90 | 23.2 | 3.0 | 50 | 24.7 |
40 | 1.78 | 24.5 | 4.0 | 45 | 25.9 |
50 | 1.70 | 25.2 | 5.0 | 43 | 26.5 |
60 | 1.60 | 26 | 6.0 | 40 | 26.8 |
70 | 1.53 | 26.3 | 7.0 | 37 | 26.6 |
80 | 1.46 | 26.6 | 8.0 | 33 | 26.3 |
90 | 1.37 | 26.8 | 9.0 | 31 | 25.9 |
100 | 1.29 | 26.7 | 10.0 | 27 | 25.1 |
110 | 1.21 | 26.5 | |||
120 | 1.12 | 26.2 | |||
130 | 1.08 | 25.9 | |||
140 | 1.01 | 25.5 | |||
150 | 0.93 | 24.8 |
Fill Rates
TIRE FILL RATE
31″X10.5″ | FILL RATE |
---|---|
0 to 40 PSI | 4 min. 15 sec. (± 10 sec.) |
10 to 40 PSI | 3 min. 20 sec. (± 05 sec.) |
33″X12.5″ | FILL RATE |
0 to 40 PSI | 4 min. 32 sec. (± 10 sec.) |
10 to 40 PSI | 3 min. 24 sec. (± 05 sec.) |
35″X12.5″ | FILL RATE |
0 to 40 PSI | 5 min. 08 sec. (± 15 sec.) |
10 to 40 PSI | 3 min. 57 sec. (± 05 sec.) |
TANK FILL RATE
2.0 GALLON TANK | FILL RATE |
---|---|
0 to 150 PSI | 2 min. 13 sec. (± 10 sec.) |
110 to 150 PSI | 49 sec. (± 05 sec.) |
ROAD BIKE TIRE FILL RATE - * For 12V Only
25MM | FILL RATE |
---|---|
0 to 70 PSI | <3 sec. |
0 to 100 PSI | 4 sec. |
28MM | FILL RATE |
0 to 70 PSI | <3 sec. |
0 to 100 PSI | 5 sec. |
30MM | FILL RATE |
0 to 70 PSI | 4 sec. |
0 to 100 PSI | 6 sec. |
32MM | FILL RATE |
0 to 70 PSI | 5 sec. |
0 to 100 PSI | N/A |
GRAVEL/HYBRID BIKE TIRE FILL RATE - * For 12V Only
35MM | FILL RATE |
---|---|
0 to 30 PSI | <3 sec. |
0 to 50 PSI | 4 sec. |
38MM | FILL RATE |
0 to 30 PSI | <3 sec. |
0 to 50 PSI | 4 sec. |
42MM | FILL RATE |
0 to 30 PSI | <3 sec. |
0 to 50 PSI | 5 sec. |
45MM | FILL RATE |
0 to 30 PSI | 4 sec. |
0 to 50 PSI | 5 sec. |
MOUNTAIN BIKE TIRE FILL RATE - * For 12V Only
2.0" | FILL RATE |
---|---|
0 to 20 PSI | 5 sec. |
0 to 40 PSI | 7 sec. |
2.3" | FILL RATE |
0 to 20 PSI | 5 sec. |
0 to 40 PSI | 9 sec. |
2.6" | FILL RATE |
0 to 20 PSI | 6 sec. |
0 to 40 PSI | 10 sec. |
3.0" | FILL RATE |
0 to 20 PSI | 6 sec. |
0 to 40 PSI | 11 sec. |
Product Resources