


VIAIR | 95C Compressor
Configuration
SELECT OPTIONS
Configuration
Configuration
Description
The 95C is a light duty air compressor for smaller pneumatic requirements. It's designed to fill no larger than a 1 gallon tank, features an omega bracket, check valve and is available in 12 or 24-volt.
See Resources Section below for wiring Diagram Options
Specifications
SPECS:
CFM: 1.03 @ 0 PSI
12-Volt / 24-Volt
Permanent Magnetic Motor
Duty Cycle: 9% @ 100 PSI
Max. Working Pressure: 120 PSI
Max. Air Tank Size: 1.0 Gallon
Max. 12V Amp Draw: 10-Amps
Max. 24V Amp Draw: 6-Amps
Ingress Protection Rating: IP54
Max Ambient Temp: +158°F
Min Ambient Temp: -40°F
Dimensions: 5.4″L x 3.1″W x 4.6″H
Net Weight: 2.55 lbs.
FEATURES:
Omega Bracket
Check Valve
Vibration Isolators
Mounting Hardware
Installation Instructions
PLEASE NOTE:
Use thread sealant for proper installation. Thread tape is not recommended. Properly sealed, recommended torque for 1/8” is 10 ~ 11 ft. lbs. Recommended torque for 1/4” and 3/8” is 16 ~ 18 ft. lbs.
Performance
12-Volt Compressor- Supply Voltage 13.8 Volts
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 1.03 | 7 | 0 | 29 | 7 |
10 | 0.71 | 8 | 1.0 | 19 | 8 |
20 | 0.67 | 8 | 2.0 | 18 | 9 |
30 | 0.64 | 9 | 3.0 | 16.5 | 9 |
40 | 0.60 | 9 | 4.0 | 15 | 10 |
50 | 0.57 | 9 | 5.0 | 13.5 | 10 |
60 | 0.53 | 10 | 6.0 | 12.5 | 10 |
70 | 0.48 | 10 | 7.0 | 11 | 10 |
80 | 0.45 | 10 | 8.0 | 10 | 9 |
90 | 0.43 | 10 | |||
100 | 0.39 | 9 | |||
110 | 0.36 | 9 | |||
120 | 0.34 | 9 |
24-Volt Compressor - Supply Voltage 28 Volts
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 1.03 | 7 | 0 | 29 | 7 |
10 | 0.71 | 8 | 1.0 | 19 | 8 |
20 | 0.67 | 8 | 2.0 | 18 | 9 |
30 | 0.64 | 9 | 3.0 | 16.5 | 9 |
40 | 0.60 | 9 | 4.0 | 15 | 10 |
50 | 0.57 | 9 | 5.0 | 13.5 | 10 |
60 | 0.53 | 10 | 6.0 | 12.5 | 10 |
70 | 0.48 | 10 | 7.0 | 11 | 10 |
80 | 0.45 | 10 | 8.0 | 10 | 9 |
90 | 0.43 | 10 | |||
100 | 0.39 | 9 | |||
110 | 0.36 | 9 | |||
120 | 0.34 | 9 |
Fill Rates
12-Volt Compressor
0.5 GALLON TANK | FILL RATE |
---|---|
0 to 105 PSI | 1 min. 8 sec. (± 05 sec.) |
85 to 105 PSI | 16 sec. (± 03 sec.) |
0 to 120 PSI | 1 min. 23sec. (± 05 sec.) |
90 to 120 PSI | 27 sec. (± 03 sec.) |
1.0 GALLON TANK | FILL RATE |
0 to 105 PSI | 2 min. 20 sec. (± 10 sec.) |
85 to 105 PSI | 34 sec. (± 05 sec.) |
0 to 120 PSI | 4 min. 04 sec. (± 10 sec.) |
90 to 120 PSI | 54 sec. (± 05 sec.) |
24-Volt Compressor
0.5 GALLON TANK | FILL RATE |
---|---|
0 to 105 PSI | 1 min. 15 sec. (± 05 sec.) |
85 to 105 PSI | 15 sec. (± 03 sec.) |
0 to 120 PSI | 1 min. 20 sec. (± 05 sec.) |
90 to 120 PSI | 25sec. (± 03 sec.) |
1.0 GALLON TANK | FILL RATE |
0 to 105 PSI | 2 min. 10 sec. (± 10 sec.) |
85 to 105 PSI | 31 sec. (± 05 sec.) |
0 to 120 PSI | 2 min. 40 sec. (± 10 sec.) |
90 to 120 PSI | 50 sec. (± 05 sec.) |