





VIAIR | 410 SS Stealth-Series Compressor (41040)
SELECT OPTIONS
Description
The 410 Stealth-Series (SS) compressor/s feature upgraded internals, a proprietarily developed head and a new metal filter assembly with internally integrated muffler, reducing audible noise levels by up to 50% when compared to our other comparable compressors*. Additionally, the 410 Stealth-Series compressors are RoHS/REACH certified and equipped with newly designed spring-loaded vibration isolators, black sleeved stainless steel leader hose and black nickel-plated check valves that eliminate the possibility of high amperage restarts.
See Resources Section below for wiring Diagram Options
Specifications
SPECS:
CFM: 1.73 @ 0 PSI
12-Volt
Permanent Magnetic Motor
Duty Cycle: 100% @ 100 PSI
Duty Cycle: 50% @ 200 PSI
Max. Working Pressure: 200 PSI
Max. Air Tank Size: 5.0 Gallon
Max. 12V Amp Draw: 25-Amps
Ingress Protection Rating: IP67
Dimensions: 12.5″L x 4.4″W x 7.3″H
Net Weight: 9.75 lbs.
FEATURES:
Thermal Overload Protector
Check Valve
Spring Loaded Vibration Isolating Feet
Mounting Hardware
Stainless Steel Braided Leader Hose
Air Line for Remote Mount Air Filter
Remote Mount 6-Stage Air Filter/Muffler Assembly
(2) Replacement Air Filter Elements
Installation Instructions
PLEASE NOTE:
Use thread sealant for proper installation. Thread tape is not recommended. Properly sealed, recommended torque for 1/8” is 10 ~ 11 ft. lbs. Recommended torque for 1/4” and 3/8” is 16 ~ 18 ft. lbs.
Performance
12-VOLT Compressor - Supply Voltage 13.8 Volts
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 1.73 | 15 | 0 | 49.0 | 15 |
| 10 | 1.45 | 17 | 1.0 | 39.0 | 15 |
| 20 | 1.34 | 17 | 2.0 | 37.0 | 17 |
| 30 | 1.31 | 17 | 3.0 | 36.0 | 19 |
| 40 | 1.27 | 18 | 4.0 | 33.0 | 19 |
| 50 | 1.17 | 19 | 5.0 | 31.0 | 20 |
| 60 | 1.13 | 19 | 6.0 | 29.0 | 20 |
| 70 | 1.09 | 20 | 7.0 | 28.0 | 21 |
| 80 | 1.06 | 20 | 8.0 | 26.0 | 21 |
| 90 | 1.02 | 20 | 9.0 | 25.0 | 21 |
| 100 | 0.99 | 21 | 10.0 | 23.0 | 21 |
| 110 | 0.95 | 21 | 11.0 | 22.0 | 21 |
| 120 | 0.92 | 21 | 12.0 | 21.0 | 21 |
| 130 | 0.88 | 21 | 13.0 | 20.0 | 21 |
| 140 | 0.85 | 21 | 14.0 | 18.0 | 21 |
| 150 | 0.81 | 21 | |||
| 160 | 0.78 | 21 | |||
| 170 | 0.74 | 21 | |||
| 180 | 0.71 | 21 | |||
| 190 | 0.67 | 21 | |||
| 200 | 0.64 | 21 |
Fill Rates
| 2.5 GALLON TANK | FILL RATE |
|---|---|
| 0 to 145 PSI | 3 min. 15 sec. (± 15 sec.) |
| 110 to 145 PSI | 1 min. 10 sec. (± 10 sec.) |
| 0 to 200 PSI | 4 min. 55 sec. (± 15 sec.) |
| 165 to 200 PSI | 1 min. 10 sec. (± 10 sec.) |
| 5.0 GALLON TANK | FILL RATE |
| 0 to 145 PSI | 6 min. 30 sec. (± 20 sec.) |
| 110 to 145 PSI | 1 min. 50 sec. (± 10 sec.) |
| 0 to 200 PSI | 10 min. 10 sec. (± 20 sec.) |
| 165 to 200 PSI | 2 min. 22 sec. (± 10 sec.) |
