

VIAIR | 280C Compressor (28021)
SELECT OPTIONS
Description
The 280C air compressor has a max run time of 20 minutes and comes equipped with a stainless steel braided leader hose, check valve and remote air filter assembly. Mounting hardware is included.
See Resources Section below for wiring Diagram Options
Specifications
SPECS:
CFM: 1.59 @ 0 PSI
12-Volt
Permanent Magnetic Motor
Duty Cycle: 30% @ 100 PSI
Max. Working Pressure: 150 PSI
Max. Air Tank Size: 2.5 Gallon
Max. 12V Amp Draw: 19-Amps
Ingress Protection Rating: IP54
Max Ambient Temp: +158°F
Min Ambient Temp: -40°F
Dimensions: 7.8″L x 3.95″W x 6.35″H
Net Weight: 6.95 lbs.
FEATURES:
Check Valve
Vibration Isolators
Mounting Hardware
Stainless Steel Braided Leader Hose
Direct Air Filter Assembly
(2) Replacement Air Filter Elements
Installation Instructions
PLEASE NOTE:
Use thread sealant for proper installation. Thread tape is not recommended. Properly sealed, recommended torque for 1/8” is 10 ~ 11 ft. lbs. Recommended torque for 1/4” and 3/8” is 16 ~ 18 ft. lbs.
Performance
12-Volt Compressor - Supply Voltage 13.8 Volts
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 1.59 | 10 | 0 | 45.0 | 10 |
| 10 | 1.49 | 12 | 1.0 | 40.2 | 13 |
| 20 | 1.33 | 13 | 2.0 | 32.1 | 14 |
| 30 | 1.11 | 14 | 3.0 | 29.0 | 15 |
| 40 | 1.04 | 15 | 4.0 | 26.4 | 16 |
| 50 | 0.99 | 15 | 5.0 | 24.2 | 16 |
| 60 | 0.92 | 16 | 6.0 | 22.0 | 17 |
| 70 | 0.87 | 16 | 7.0 | 21.0 | 19 |
| 80 | 0.81 | 17 | 8.0 | 19.4 | 18 |
| 90 | 0.76 | 17 | 9.0 | 17.5 | 17 |
| 100 | 0.74 | 19 | 10.0 | 15.3 | 17 |
| 110 | 0.71 | 19 | |||
| 120 | 0.67 | 18 | |||
| 130 | 0.62 | 17 | |||
| 140 | 0.57 | 17 | |||
| 150 | 0.51 | 17 |
Fill Rates
| 1.0 GALLON TANK | FILL RATE |
|---|---|
| 0 to 105 PSI | 1 min. 10 sec. (± 05 sec.) |
| 85 to 105 PSI | 20 sec. (± 03 sec.) |
| 0 to 145 PSI | 1 min. 40 sec. (± 05 sec.) |
| 110 to 145 PSI | 35 sec. (± 03 sec.) |
| 2.5 GALLON TANK | FILL RATE |
| 0 to 105 PSI | 2 min. 35 sec. (± 10 sec.) |
| 85 to 105 PSI | 44 sec. (± 05 sec.) |
| 0 to 145 PSI | 4 min. 30 sec. (± 10 sec.) |
| 110 to 145 PSI | 1 min. 36 sec. (± 05 sec.) |
