OLD MAN EMU | Tundra 3rd Gen & 2nd Gen 2007-2021 Rear Nitrocharger Plus Shock 2.5" Lift No Load (63100)
Quantity:
SELECT OPTIONS
Quantity:
Description
Old Man Emu Nitrocharger Plus shocks combine off-road dependability with smooth, on road driving and affordability. Nitrocharger Plus has been tested and tuned specifically to the vehicle providing performance across various driving conditions with vehicle-specific damping, tuned for different loads and vehicle setups. These dampers minimize body roll, enhance steering response, and deliver a more controlled ride, providing the confidence to navigate any terrain with ease. Designed to be paired with OME vehicle-specific coils, Nitrocharger Plus excels at carrying heavy loads, towing, navigating challenging landscapes, and ensures a customized and responsive ride every time. ;
- Twin Tube body for added protection in rough terrain
- Heavy-gauge steel tube construction for increased strength
- Vehicle specific bushes made from polyurethane and rubber materials for extended life
- Integrated high flow piston reduces aeration and high oil temperature, extending shock life and performance
- Vehicle specific tuning
- Direct replacement for OE and aftermarket shocks
Specifications
- Type: Shock
- Color: Yellow
- Bushes: Rubber
- Design: Twin Tube
- Prop 65: No
- Material: Steel
- Body Size: 2.28 in
- Extended Length: 25.8 in
- Compressed Length: 15.4 in
- Weight: 10lbs
Fitment
Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
---|---|---|---|---|---|---|---|
2018-2021 | Toyota | Tundra | 1794 | 5.7 | 8 | GAS | 4 |
2014-2018 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | FLEX | 4 |
2014-2021 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | GAS | 4 |
2007-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 2 |
2008-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 4 |
2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 2 |
2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 4 |
2007-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 2 |
2008-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 4 |
2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 2 |
2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 4 |
2007-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 2 |
2008-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
2020 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
2010 | Toyota | Tundra | Limited | 4.6 | 8 | GAS | 4 |
2007-2009 | Toyota | Tundra | Limited | 4.7 | 8 | GAS | 4 |
2009-2018 | Toyota | Tundra | Limited | 5.7 | 8 | FLEX | 4 |
2007-2021 | Toyota | Tundra | Limited | 5.7 | 8 | GAS | 4 |
2017 | Toyota | Tundra | Ltd | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | Nightshade | 5.7 | 8 | GAS | 4 |
2010 | Toyota | Tundra | Platinum | 4.6 | 8 | GAS | 4 |
2010 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
2013 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
2014-2018 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
2010 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
2013 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
2014-2021 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 2 |
2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 4 |
2014-2017 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 2 |
2014-2019 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 4 |
2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 2 |
2014-2018 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 4 |
2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 2 |
2014-2021 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 4 |
2010 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 2 |
2007-2011 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 4 |
2010 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 2 |
2010-2011 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
2013 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
2014-2019 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
2007 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 2 |
2007-2010 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 4 |
2010 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 2 |
2009-2011 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
2013 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
2014-2019 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
2010 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 2 |
2007-2021 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | Trail | 5.7 | 8 | GAS | 4 |
2020-2021 | Toyota | Tundra | TRD Off-Road | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | TRD Off-Road Premium | 5.7 | 8 | GAS | 4 |
2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | FLEX | 4 |
2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
2019 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
2020-2021 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
2020 | Toyota | Tundra | TRD Sport | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | TRD Sport Premium | 5.7 | 8 | GAS | 4 |
(63100)