
OLD MAN EMU | Tundra 3rd & 2nd Gen Front BP-51 Shock Fitting Kit (VM80010034)
            Quantity:
            
              
              
              
             
          
SELECT OPTIONS
            Quantity:
            
              
              
              
             
          
Description
The complete Old Man Emu suspension range incorporates more than just 4X4 shock absorbers and springs. At ARB, we take integration to the highest level with our own selection of bushes, U-bolts, center bolts, spring liners, trim packers and suspension fitting kits.
Features
- Front BP-51 Shock Fitting Kit
 - Vehicle-Specific
 
Specifications
- CA Prop 65: No
 - Prop 65: No
 - Warranty: 3 YR
 
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors | 
|---|---|---|---|---|---|---|---|
| 2018-2021 | Toyota | Tundra | 1794 | 5.7 | 8 | GAS | 4 | 
| 2014-2018 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | FLEX | 4 | 
| 2014-2021 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | GAS | 4 | 
| 2007-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 2 | 
| 2008-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 4 | 
| 2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 2 | 
| 2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 4 | 
| 2007-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 2 | 
| 2008-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 4 | 
| 2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 2 | 
| 2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 4 | 
| 2007-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 2 | 
| 2008-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 | 
| 2007-2009 | Toyota | Tundra | Limited | 4.7 | 8 | GAS | 4 | 
| 2009-2018 | Toyota | Tundra | Limited | 5.7 | 8 | FLEX | 4 | 
| 2007-2021 | Toyota | Tundra | Limited | 5.7 | 8 | GAS | 4 | 
| 2014-2018 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 | 
| 2014-2021 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 | 
| 2014-2017 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 2 | 
| 2014-2019 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 4 | 
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 2 | 
| 2014-2018 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 4 | 
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 2 | 
| 2014-2021 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 4 | 
| 2007-2011 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 4 | 
| 2010-2011 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 | 
| 2014-2019 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 | 
| 2007-2010 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 4 | 
| 2009-2011 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 | 
| 2014-2019 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 | 
| 2007-2021 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 4 | 
| 2020-2021 | Toyota | Tundra | TRD Off-Road | 5.7 | 8 | GAS | 4 | 
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | FLEX | 4 | 
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 | 
| 2020-2021 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 | 
| 2007 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 2 | 
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 2 | 
| 2010 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 2 | 
| 2010 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 2 | 
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 2 | 
| 2010 | Toyota | Tundra | Limited | 4.6 | 8 | GAS | 4 | 
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 | 
| 2010 | Toyota | Tundra | Platinum | 4.6 | 8 | GAS | 4 | 
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 | 
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 | 
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 | 
| 2013 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 | 
| 2013 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 | 
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 4 | 
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 2 | 
| 2017 | Toyota | Tundra | Ltd | 5.7 | 8 | GAS | 4 | 
| 2019 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 | 
| 2020 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 | 
| 2020 | Toyota | Tundra | TRD Sport | 5.7 | 8 | GAS | 4 | 
| 2021 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 | 
| 2021 | Toyota | Tundra | Nightshade | 5.7 | 8 | GAS | 4 | 
| 2021 | Toyota | Tundra | Trail | 5.7 | 8 | GAS | 4 | 
| 2021 | Toyota | Tundra | TRD Off-Road Premium | 5.7 | 8 | GAS | 4 | 
| 2021 | Toyota | Tundra | TRD Sport Premium | 5.7 | 8 | GAS | 4 | 
(VM80010034)
