OLD MAN EMU | Tundra 3rd & 2nd Gen 2008-2021 Greasable Shackle Kit (OMEGS22)
Quantity:
SELECT OPTIONS
Quantity:
Description
Should your Old Man Emu 4WD suspension system include the fitment of Old Man Emu leaf springs, these leaf spring bushes require periodic lubrication to ensure longevity. OME greasable shackles and pins facilitate this task without the need to remove the shackles, thereby greatly reducing the time and effort involved.
- Unique, Easy Bolt Together Assembly
- Allows Maximum Grease Coverage Between Shackle Pin And Spring Bushing
- Increases Bushing Life
And Ride Quality - Heat Treated Pins Ensure Long Life Under Heavy Loads and Off-Road Conditions
- Side Plates Are Zinc-Plated to Protect Against Corrosion
Fitment
Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
---|---|---|---|---|---|---|---|
2018-2021 | Toyota | Tundra | 1794 | 5.7 | 8 | GAS | 4 |
2014-2018 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | FLEX | 4 |
2014-2021 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | GAS | 4 |
2007-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 2 |
2008-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 4 |
2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 2 |
2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 4 |
2007-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 2 |
2008-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 4 |
2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 2 |
2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 4 |
2007-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 2 |
2008-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
2007-2009 | Toyota | Tundra | Limited | 4.7 | 8 | GAS | 4 |
2009-2018 | Toyota | Tundra | Limited | 5.7 | 8 | FLEX | 4 |
2007-2021 | Toyota | Tundra | Limited | 5.7 | 8 | GAS | 4 |
2014-2018 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
2014-2021 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
2014-2017 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 2 |
2014-2019 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 4 |
2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 2 |
2014-2018 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 4 |
2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 2 |
2014-2021 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 4 |
2007-2011 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 4 |
2010-2011 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
2014-2019 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
2007-2010 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 4 |
2009-2011 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
2014-2019 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
2007-2021 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 4 |
2020-2021 | Toyota | Tundra | TRD Off-Road | 5.7 | 8 | GAS | 4 |
2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | FLEX | 4 |
2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
2020-2021 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
2007 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 2 |
2010 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 2 |
2010 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 2 |
2010 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 2 |
2010 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 2 |
2010 | Toyota | Tundra | Limited | 4.6 | 8 | GAS | 4 |
2010 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
2010 | Toyota | Tundra | Platinum | 4.6 | 8 | GAS | 4 |
2010 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
2013 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
2013 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
2013 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
2013 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 4 |
2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 2 |
2017 | Toyota | Tundra | Ltd | 5.7 | 8 | GAS | 4 |
2019 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
2020 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
2020 | Toyota | Tundra | TRD Sport | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | Nightshade | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | Trail | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | TRD Off-Road Premium | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | TRD Sport Premium | 5.7 | 8 | GAS | 4 |
Specifications
Weight: 5.0
(OMEGS22)