OLD MAN EMU | Tundra 3rd & 2nd Gen 2007-2021 Front Coil Spring Set 2.35" Lift (4017)
Quantity:
SELECT OPTIONS
Quantity:
Description
When undertaking 4X4 remote area travel, the need to carry sufficient fuel, water, vehicle spares and safety equipment invariably means that your 4WD will be fully loaded, placing a lot of strain on suspension components. As part of their integrated 4WD suspension systems, Old Man Emu designs a range of coil springs for each vehicle, enabling the installer to match the most appropriate springs to the intended application. While ride height increases are attained, emphasis is placed on ride control improvements. Further fine tuning is achieved when the springs are matched to a corresponding set of Old Man Emu shock absorbers, delivering a fully integrated system designed specifically to suit your vehicle.
- Manufactured micro-alloyed spring steel for strength & durability
- Double scragged to reduce spring stress and enhance spring life
- Constant variable rate coils available for multiple applications
- Formed on computer-precision mandrels to ensure consistency
- Designed to exact specifications, guaranteeing vehicle fitment
- Finished in durable, hard wearing black powder coat
- Designed and manufactured in Australia
Specifications
- Color: Black
- Material: X5K Micro-Alloyed Spring Steel
- CA Prop 65: No
- Coil Weight: 33lbs
- Free Height A: 16.1in / B: 16.1in
- Spring Rate742 lbf / in
- Bar Diameter: 0.75in
- Number Of Turns: 9.45
- Prop 65: No
Fitment
Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
---|---|---|---|---|---|---|---|
2018-2021 | Toyota | Tundra | 1794 | 5.7 | 8 | GAS | 4 |
2014-2018 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | FLEX | 4 |
2014-2021 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | GAS | 4 |
2007-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 2 |
2008-2013 | Toyota | Tundra | Base | 4 | 6 | GAS | 4 |
2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 2 |
2010-2013 | Toyota | Tundra | Base | 4.6 | 8 | GAS | 4 |
2007-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 2 |
2008-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 4 |
2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 2 |
2009-2013 | Toyota | Tundra | Base | 5.7 | 8 | FLEX | 4 |
2007-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 2 |
2008-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
2007-2009 | Toyota | Tundra | Limited | 4.7 | 8 | GAS | 4 |
2009-2018 | Toyota | Tundra | Limited | 5.7 | 8 | FLEX | 4 |
2007-2021 | Toyota | Tundra | Limited | 5.7 | 8 | GAS | 4 |
2014-2018 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
2014-2021 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
2014-2017 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 2 |
2014-2019 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 4 |
2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 2 |
2014-2018 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 4 |
2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 2 |
2014-2021 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 4 |
2007-2011 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 4 |
2010-2011 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
2014-2019 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
2007-2010 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 4 |
2009-2011 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
2014-2019 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
2007-2021 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 4 |
2020-2021 | Toyota | Tundra | TRD Off-Road | 5.7 | 8 | GAS | 4 |
2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | FLEX | 4 |
2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
2020-2021 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
2007 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 2 |
2010 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 2 |
2010 | Toyota | Tundra | SR5 | 4 | 6 | GAS | 2 |
2010 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 2 |
2010 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 2 |
2010 | Toyota | Tundra | Limited | 4.6 | 8 | GAS | 4 |
2010 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
2010 | Toyota | Tundra | Platinum | 4.6 | 8 | GAS | 4 |
2010 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
2013 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
2013 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
2013 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
2013 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 4 |
2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 2 |
2017 | Toyota | Tundra | Ltd | 5.7 | 8 | GAS | 4 |
2019 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
2020 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
2020 | Toyota | Tundra | TRD Sport | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | Nightshade | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | Trail | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | TRD Off-Road Premium | 5.7 | 8 | GAS | 4 |
2021 | Toyota | Tundra | TRD Sport Premium | 5.7 | 8 | GAS | 4 |
(4017)