OLD MAN EMU | Tacoma 3rd & 2nd Gen Rear Leaf Spring  2" 660lbs Constant Load (EL112R)

OLD MAN EMU | Tacoma 3rd & 2nd Gen Rear Leaf Spring 2" 660lbs Constant Load (EL112R)

Sale price$324.95
Quantity:

Description

Raised Height: 2" 660lbs Constant Load  Tacoma 3rd & 2nd Gen 2005-2023

Part of ARB's integrated 4X4 suspension systems, Emu Dakar leaf springs are engineered to provide optimum ride performance irrespective of the operating conditions the vehicle's suspension is required to work under. Numerous spring options are available to suit a multitude of applications, allowing you to set your vehicle up for recreational or commercial purposes. Feature packed, a set of Emu Dakar leaf springs matched to a set of Old Man Emu 4X4 shock absorbers will deliver vastly improved ride, handling and load carrying capability. 

  • Draw-tapered and diamond cut leaves
  • Bolted leaf clamps allow installation of anti-squeak nylon liners
  • Fully scragged to reduce the risk of sagging
  • Load tested to ensure the spring meets the required specification
  • Military wrap design provides added safety
  • Re-greasable nylon interleaf anti-friction pads reduce friction at the leaf tips
  • Flat axle seat area allows a positive, safe axle mount and reduces spring stress
  • Shot peened to reduce spring stress and increase spring life
  • Two-stage leaf pack featured on most rear springs for optimum comfort

Fitment

2005-2014 Toyota Tacoma Base 2.7 4 GAS 2
2005 Toyota Tacoma Base 2.7 4 GAS 3
2005-2015 Toyota Tacoma Base 2.7 4 GAS 4
2022 Toyota Tacoma Base 3.5 6 GAS 4
2005-2014 Toyota Tacoma Base 4 6 GAS 2
2005 Toyota Tacoma Base 4 6 GAS 3
2005-2015 Toyota Tacoma Base 4 6 GAS 4
2006 Toyota Tacoma Base Prerunner 4 6 GAS 4
2016-2022 Toyota Tacoma Edicion Especial 3.5 6 GAS 4
2016-2023 Toyota Tacoma Limited 3.5 6 GAS 4
2021-2022 Toyota Tacoma Nightshade 3.5 6 GAS 4
2005-2010 Toyota Tacoma Pre Runner 2.7 4 GAS 2
2005 Toyota Tacoma Pre Runner 2.7 4 GAS 3
2005-2015 Toyota Tacoma Pre Runner 2.7 4 GAS 4
2005-2010 Toyota Tacoma Pre Runner 4 6 GAS 2
2005 Toyota Tacoma Pre Runner 4 6 GAS 3
2005-2015 Toyota Tacoma Pre Runner 4 6 GAS 4
2017-2022 Toyota Tacoma Sport 3.5 6 GAS 4
2016-2023 Toyota Tacoma SR 2.7 4 GAS 4
2016-2023 Toyota Tacoma SR 3.5 6 GAS 4
2016-2023 Toyota Tacoma SR5 2.7 4 GAS 4
2016-2023 Toyota Tacoma SR5 3.5 6 GAS 4
2006-2009 Toyota Tacoma SR5 Prerunner 4 6 GAS 4
2021-2022 Toyota Tacoma Trail 3.5 6 GAS 4
2023 Toyota Tacoma Trail Special Edition 3.5 6 GAS 4
2016-2023 Toyota Tacoma TRD Off-Road 3.5 6 GAS 4
2017-2023 Toyota Tacoma TRD Pro 3.5 6 GAS 4
2015 Toyota Tacoma TRD Pro 4 6 GAS 4
2016-2023 Toyota Tacoma TRD Sport 3.5 6 GAS 4
2010-2015 Toyota Tacoma TRD Sport 4 6 GAS 4
2006-2009 Toyota Tacoma TRD Sport Prerunner 4 6 GAS 4
2005 Toyota Tacoma X-Runner 4 6 GAS 3
2006-2013 Toyota Tacoma X-Runner 4 6 GAS 4

 

Specifications

  • Color: Black
  • Weight: 70 lbs
  • Material: Steel
  • CA Prop 65: No
  • Spring Rate:193 / 506 lbf/in
  • Eye Diameter; 40 mm (F) / 40 mm (R)
  • Number Of Leaves: 5+2
  • Primary Free Camber: 202 mm
  • Prop 65: No

(EL112R)