OLD MAN EMU | Jeep Wrangler 2018-2023 Trim Packer Rear Coil Spring 10mm (OMEJLPR10)
Quantity:
SELECT OPTIONS
Quantity:
Description
The complete Old Man Emu suspension range incorporates more than just 4X4 shock absorbers and springs. At ARB, we take integration to the highest level with our own selection of bushes, U-bolts, center bolts, spring liners, trim packers and suspension fitting kits.
Features
- Coil Spring Trim Packer
- Restores Nominal Lift Height For Vehicles Fitted with a Bull Bar and/or Winch
Specifications
- Color: Yellow
- Material: Polyurethane
- CA Prop 65: No
- Prop 65: No
- Warranty: 1 YR
Fitment
Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
---|---|---|---|---|---|---|---|
2019-2023 | Jeep | Wrangler | Rubicon | 2 | 4 | GAS | 2 |
2018-2020 | Jeep | Wrangler | Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
2018-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2019-2023 | Jeep | Wrangler | Sport | 2 | 4 | GAS | 2 |
2018-2020 | Jeep | Wrangler | Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
2018-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2019-2023 | Jeep | Wrangler | Sport S | 2 | 4 | GAS | 2 |
2018-2020 | Jeep | Wrangler | Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
2018-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3 | 6 | DIESEL | 4 |
2022-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
2022-2023 | Jeep | Wrangler | Unlimited High Tide | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2018-2019 | Jeep | Wrangler | Unlimited Moab | 3.6 | 6 | GAS | 4 |
2019-2023 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Rubicon | 3 | 6 | DIESEL | 4 |
2018-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4 | 8 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3 | 6 | DIESEL | 4 |
2018-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2019-2023 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sport | 3 | 6 | DIESEL | 4 |
2018-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2019-2023 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sport S | 3 | 6 | DIESEL | 4 |
2018-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Willys | 2 | 4 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2021-2023 | Jeep | Wrangler | Willys Sport | 2 | 4 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2021 | Jeep | Wrangler | 80th Anniversary | 2 | 4 | GAS | 2 |
2021 | Jeep | Wrangler | 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2021 | Jeep | Wrangler | Islander | 2 | 4 | GAS | 2 |
2021 | Jeep | Wrangler | Islander | 3.6 | 6 | GAS | 2 |
2021 | Jeep | Wrangler | Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2021 | Jeep | Wrangler | Unlimited Freedom | 3 | 6 | DIESEL | 4 |
2021 | Jeep | Wrangler | Unlimited Freedom | 2 | 4 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021 | Jeep | Wrangler | Freedom | 2 | 4 | GAS | 2 |
2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | GAS | 2 |
2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3 | 6 | DIESEL | 4 |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 2 | 4 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 3 | 6 | DIESEL | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 2 | 4 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2023 | Jeep | Wrangler | Freedom | 2 | 4 | GAS | 2 |
2023 | Jeep | Wrangler | Freedom | 3.6 | 6 | GAS | 2 |
2023 | Jeep | Wrangler | Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2023 | Jeep | Wrangler | Unlimited Freedom | 2 | 4 | GAS | 4 |
2023 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | GAS | 4 |
2023 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2023 | Jeep | Wrangler | Unlimited Willys 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
(OMEJLPR10)