OLD MAN EMU | Jeep Wrangler 2010-2018 Panhard Rod Extension Bracket Kit (FK37)
Quantity:
SELECT OPTIONS
Quantity:
Description
The complete Old Man Emu suspension range incorporates more than just 4X4 shock absorbers and springs. At ARB, we take integration to the highest level with our own selection of bushes, U-bolts, center bolts, spring liners, trim packers and suspension fitting kits.
Features
- Panhard Rod Extension Bracket Kit
- Used For Fitting OME Panhard Rods
- For Use with LHD Vehicles Only
Specifications
- CA Prop 65: No
- Prop 65: No
- Warranty: 3 YR
Fitment
Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
---|---|---|---|---|---|---|---|
2012-2017 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
2007-2011 | Jeep | Wrangler | Rubicon | 3.8 | 6 | GAS | 2 |
2012-2017 | Jeep | Wrangler | Sahara | 3.6 | 6 | GAS | 2 |
2007-2011 | Jeep | Wrangler | Sahara | 3.8 | 6 | GAS | 2 |
2012-2017 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
2010-2011 | Jeep | Wrangler | Sport | 3.8 | 6 | GAS | 2 |
2012-2017 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
2007-2011 | Jeep | Wrangler | Unlimited Rubicon | 3.8 | 6 | GAS | 4 |
2012-2017 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
2007-2011 | Jeep | Wrangler | Unlimited Sahara | 3.8 | 6 | GAS | 4 |
2012-2017 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
2010-2011 | Jeep | Wrangler | Unlimited Sport | 3.8 | 6 | GAS | 4 |
2007-2011 | Jeep | Wrangler | Unlimited X | 3.8 | 6 | GAS | 4 |
2007-2011 | Jeep | Wrangler | X | 3.8 | 6 | GAS | 2 |
2009 | Jeep | Wrangler | X-S | 3.8 | 6 | GAS | 2 |
2010 | Jeep | Wrangler | Islander | 3.8 | 6 | GAS | 2 |
2010 | Jeep | Wrangler | Unlimited Mountain | 3.8 | 6 | GAS | 4 |
2011 | Jeep | Wrangler | 70th Anniversary | 3.8 | 6 | GAS | 2 |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 3.8 | 6 | GAS | 4 |
2012 | Jeep | Wrangler | Unlimited | 3.6 | 6 | GAS | 4 |
2012 | Jeep | Wrangler | Unlimited Altitude | 3.6 | 6 | GAS | 4 |
2012 | Jeep | Wrangler | Unlimited Mountain | 3.6 | 6 | GAS | 4 |
2014 | Jeep | Wrangler | Unlimited Willys Wheeler | 3.6 | 6 | GAS | 4 |
2014 | Jeep | Wrangler | Willys Wheeler | 3.6 | 6 | GAS | 2 |
2015 | Jeep | Wrangler | Unlimited Altitude | 3.6 | 6 | GAS | 4 |
2015 | Jeep | Wrangler | Unlimited Hard Rock | 3.6 | 6 | GAS | 4 |
2016 | Jeep | Wrangler | 75th Anniversary | 3.6 | 6 | GAS | 2 |
2016 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 3.6 | 6 | GAS | 4 |
2016 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
2016 | Jeep | Wrangler | Unlimited Black Bear | 3.6 | 6 | GAS | 4 |
2017 | Jeep | Wrangler | Unlimited Smoky Mountain | 3.6 | 6 | GAS | 4 |
2017 | Jeep | Wrangler | Unlimited Winter Edition | 3.6 | 6 | GAS | 4 |
2018 | Jeep | Wrangler JK | Rubicon | 3.6 | 6 | GAS | 2 |
2018 | Jeep | Wrangler JK | Unlimited Sport | 3.6 | 6 | GAS | 4 |
2018 | Jeep | Wrangler JK | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
2018 | Jeep | Wrangler JK | Sahara | 3.6 | 6 | GAS | 2 |
2018 | Jeep | Wrangler JK | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
2018 | Jeep | Wrangler JK | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
2018 | Jeep | Wrangler JK | Sport S | 3.6 | 6 | GAS | 2 |
2018 | Jeep | Wrangler JK | Sport | 3.6 | 6 | GAS | 2 |
2018 | Jeep | Wrangler JK | Unlimited Willys Wheeler | 3.6 | 6 | GAS | 4 |
(FK37)