OLD MAN EMU | 4Runner 5th Gen & 4th Gen 2003-2023 Front Coil Spring Set 2.5" Lift 0-110lbs (4001)
OLD MAN EMU | 4Runner 5th Gen & 4th Gen 2003-2023 Front Coil Spring Set 2.5" Lift 0-110lbs (4001)
OLD MAN EMU | 4Runner 5th Gen & 4th Gen 2003-2023 Front Coil Spring Set 2.5" Lift 0-110lbs (4001)
OLD MAN EMU | 4Runner 5th Gen & 4th Gen 2003-2023 Front Coil Spring Set 2.5" Lift 0-110lbs (4001)

OLD MAN EMU | 4Runner 5th Gen & 4th Gen 2003-2023 Front Coil Spring Set 2.5" Lift 0-110lbs (4001)

Sale price$214.00
Quantity:

Description

Raised Height:

2.5" Lift 0-110lbs 4Runner 5th Gen 2010-2023

1-2" Lift 4Runner 4th Gen 2003-2010

Old Man Emu coil springs are designed for each vehicle, using state of the art micro-alloyed spring steel to ensure superior resistance to sagging and corrosion. With such a wide range on offer, coil springs can be better matched to your specific load requirements and intended vehicle usage. While ride height increases are attained, a greater emphasis is placed on ride control improvements. Further fine tuning is achieved when these springs are matched to a corresponding set of Old Man Emu shock absorbers, delivering a fully integrated system designed specifically to suit your vehicle. 
  • Manufactured micro-alloyed spring steel for strength and durability
  • Double scragged to reduce spring stress and enhance spring life
  • Constant variable rate coils available for multiple applications
  • Formed on computer-precision mandrels to ensure consistency
  • Designed to exact specifications, guaranteeing vehicle fitment
  • Finished in durable, hard wearing matte black powder coat
  • For use with MT64 and Nitrocharger Plus shock absorbers

Specifications

  • Color: Black
  • Finish: Matte
  • Material: X5K Micro-Alloyed Spring Steel
  • CA Prop 65: No
  • Coil Weight: 33 lbs
  • Free Height:Driver side A: 14.5 in; Passenger side B: 14.5 in
  • Spring Rate: 588 lbf / in
  • Bar Diameter: 0.7 in
  • Number Of Turns: 9
  • Fitting Time: 0.5 hr
  • OE Spring Rate: N/A
  • Prop 65: No

Fitment

Year Make Model Submodel Liter Cylinders Fuel type Doors
2023 Toyota 4Runner 40th Anniversary Edition 4 6 GAS 4
2003-2023 Toyota 4Runner Limited 4 6 GAS 4
2003-2009 Toyota 4Runner Limited 4.7 8 GAS 4
2020-2021 Toyota 4Runner Nightshade 4 6 GAS 4
2003-2009 Toyota 4Runner Sport 4 6 GAS 4
2003-2009 Toyota 4Runner Sport 4.7 8 GAS 4
2010 Toyota 4Runner SR5 2.7 4 GAS 4
2003-2023 Toyota 4Runner SR5 4 6 GAS 4
2003-2009 Toyota 4Runner SR5 4.7 8 GAS 4
2018-2023 Toyota 4Runner SR5 Premium 4 6 GAS 4
2010-2016 Toyota 4Runner Trail 4 6 GAS 4
2021 Toyota 4Runner Trail 4 6 GAS 4
2022 Toyota 4Runner Trail 4 6 GAS 4
2017-2023 Toyota 4Runner TRD Off-Road 4 6 GAS 4
2018-2023 Toyota 4Runner TRD Off-Road Premium 4 6 GAS 4
2015-2023 Toyota 4Runner TRD Pro 4 6 GAS 4
2022-2023 Toyota 4Runner TRD Sport 4 6 GAS 4
2020-2021 Toyota 4Runner Venture 4 6 GAS 4

 

(4001)