


DOBINSONS | Land Cruiser 300, Sequoia 3rd Gen, 4Runner 6th Gen & Tacoma 4th Gen Rear Variable-Rate Coil Springs - Pair (C59-819V)
Color:Black
Quantity:
SELECT OPTIONS
Color:Black
Quantity:
Description
Dobinsons C59-819V variable-rate rear coil springs are sold as a pair and fit several Toyota platforms. Because vehicle weight and rear constant load affect the resulting ride height, review the application matrix below before ordering.
Vehicle Application & Load Matrix
| Vehicle | Years | Drivetrain / Configuration | Approximate Lift & Constant Load |
|---|---|---|---|
| Toyota Land Cruiser 300 Series | 2022-Present | All applicable models | 1.2 inches (30 mm) at 0-110 lb constant rear load |
| Toyota Sequoia 3rd Gen | 2023-Present | Standard models | 1 inch (25 mm) at stock load |
| Toyota Sequoia 3rd Gen | 2023-Present | TRD Pro | Approximately 1 inch less lift than the standard-model result |
| Toyota Tacoma 4th Gen | 2024-Present | Hybrid | 2.25 inches (55 mm) at 50-100 lb, or 1.25 inches (30 mm) at 175-330 lb constant rear load |
| Toyota Tacoma 4th Gen | 2024-Present | Non-Hybrid | 2.25 inches (55 mm) at 175-330 lb, or 1.25 inches (30 mm) at 440-660 lb constant rear load |
| Toyota 4Runner 6th Gen | 2025-Present | All applicable models | 3 inches (75 mm) at 200-300 lb, or 2 inches (50 mm) at 500-700 lb constant rear load |
Lift heights are approximate guides. Actual ride height can vary with trim, accessories, cargo, fuel, vehicle condition and weight distribution. Constant load means weight normally carried in the vehicle, not occasional cargo.
Features
- Variable-rate design balances ride quality and load support
- Manufactured by Dobinsons in Australia
- Shot-peened, scragged and powder-coated for durability
- Sold as a pair
- Available in Teal, Black and Red
Part Number: C59-819V
