BAJA DESIGNS | RAM 1500 Rebel 2019-2024 & 1500 TRX 2021-2024 LP9 Pro Bumper Light Kit (448044)
Light Pattern:
Light Pattern
Lens Color:
Lens Color
Quantity:
SELECT OPTIONS
Light Pattern:
Light Pattern
Lens Color:
Lens Color
Quantity:
Light Pattern:
Light Pattern
Lens Color:
Lens Color
Quantity:
Description
The Ram 1500 TRX LP9 Bumper Kit gives you all the off-road performance and a cool look with our amber back-light feature for your truck. This kit utilizes two LP9 Pros in a clear Driving Combo lens pattern, giving you a total of over 22,000 lumens. This kit also includes mounting brackets and upfitter switched to utilize your OEM upfitter switches.
FITS
Ram 1500 TRX 2021-2024
Ram 1500 Rebel 2019-2024
Specifications
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP9 Pro LED Light Pod |
Secondary Amperage Rating (A) | 1.520 |
Secondary Brightness (Lumens) | 2302 |
Secondary Light Quantity | 6 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 21 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 124.200 |
Wiring Harness Included | No |
Amperage Rating (A) | 9 |
Average Rated Life (hr.) | 49,930 |
Backlight Amperage Rating (A) | 0.200 |
Backlight Wattage (W) | 2.800 |
Beam Pattern | Driving/Combo |
Bezel Material | Powder Coat Cast Aluminum |
Brightness (Lumens) | 12547 |
Description | Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Powder Coat Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam/Day-Time Running Backlighting |
Lighting Quantity | 9 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Standards & Compliance
Patent No. | 5,504,603 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
Depth (in.) | 3.250 |
Height (in.) | 8 |
Length (in.) | 8 |
Weight (lbs.) | 6.500 |
Installation instructions
Disclaimer
Buyer is responsible for ensuring that it uses the products (and its vehicle) in accordance with all applicable laws, regulations, guidelines, and standards of care. Buyer acknowledges that some products may only be used when off-roading, and Buyer will comply with all vehicle and road safety guidelines. Buyer is solely responsible for (and will indemnify and hold Bestop harmless for) any claims, losses, damages, fines, fees, costs, or other amounts arising out of Buyer’s non-compliance with these provisions.