ARB 4X4 | Roof Rack Mounting Kit (3750010)
SELECT OPTIONS
Description
With the growing popularity of the Jeep Wrangler JL for overlanding and long distance travel, ARB has developed a Roof Rack Fitting Kit to fit in conjunction with ARBs range of roof racks. The fitting kit uses the strength of the Wrangler JL roll cage and tub to evenly distribute the load. ARBs Roof Rack mount kit achieves the load rating of 287lbs by mounting directly to the vehicle roll cage and the top of the vehicle tub section. The internal frame kit is mounted with a combination of M6, M8, and M10 fasteners and includes rubber gaskets for the mount holes required to be drilled into the factory hardtop. The Wrangler JL Roof Rack Fitting Kit is available in a ?kit with roof rack to specifically suit the vehicle, in both steel and alloy with mesh.
Features
- Only Fits Jeep Wrangler JL Unlimited w/Factory Hardtop
- Durable Steel Construction For Maximum Strength
- Maximum Carrying Capacity Of 287 lbs.
- Internal Frame Utilizes 35 mm Gusseted Tube Work
- 3 mm Laser Cut And Folded Sheet Steel Used For Other Bracketry
- Weight Of The Roof Rack Fitting Kit Is Approximately 53 lbs.
- Finished In Integrit Textured Black Powder Coat
- External Componentry Finished In Millennium Grey Powder Coat
Specifications
- Prop 65: No
- Warranty: 3 YR
Fitment
Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
---|---|---|---|---|---|---|---|
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3 | 6 | DIESEL | 4 |
2022-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
2018-2019 | Jeep | Wrangler | Unlimited Moab | 3.6 | 6 | GAS | 4 |
2019-2023 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Rubicon | 3 | 6 | DIESEL | 4 |
2018-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4 | 8 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3 | 6 | DIESEL | 4 |
2018-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2019-2023 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sport | 3 | 6 | DIESEL | 4 |
2018-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2019-2023 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sport S | 3 | 6 | DIESEL | 4 |
2018-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021 | Jeep | Wrangler | Unlimited Freedom | 3 | 6 | DIESEL | 4 |
2021 | Jeep | Wrangler | Unlimited Freedom | 2 | 4 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3 | 6 | DIESEL | 4 |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 2 | 4 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 3 | 6 | DIESEL | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 2 | 4 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2022 | Jeep | Wrangler | Unlimited High Tide | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2023 | Jeep | Wrangler | Unlimited Willys 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
(3750010)