ARB 4X4 | Jeep Wrangler 2018-2023 Nacho 3 Piece Modular Bumper Quatro Fog Mount (lV3JW2)
SELECT OPTIONS
Description
Upgrade Your Jeep Wrangler JL/JT Fog Lights with NACHO Quatro Fog Brackets. ; Unleash that additional lighting we all need from our factory lighting. The Jeep Wrangler JL/JT NACHO Quatro Fog Brackets are designed to seamlessly pair with the NACHO Quatro lights, offering you enhanced lighting performance without the need for complicated modifications and keep that factory fitment. ; Experience a hassle-free installation with these powder coated steel mounts that utilize the factory mounting hardware and locations. Say goodbye to cutting or fabrication—simply attach the brackets to your existing fog light setup and witness a remarkable transformation. ; NOTE: these brackets only fit the NACHO Quatro. Remove the Quatro's housing to make the Quatro Naked to fit in the fog brackets. DOES NOT INCLUDE LIGHTS.
Features
- Easy Install
- Factory Look
- Powder Coated Finish for durability
- Impact Resistant Lens
Specifications
- Prop 65: No
- Warranty: 3 YR
Fitment
Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
---|---|---|---|---|---|---|---|
2021 | Jeep | Gladiator | 80th Anniversary | 3 | 6 | DIESEL | 4 |
2021 | Jeep | Gladiator | 80th Anniversary | 3.6 | 6 | GAS | 4 |
2022 | Jeep | Gladiator | Altitude | 3 | 6 | DIESEL | 4 |
2020 | Jeep | Gladiator | Altitude | 3.6 | 6 | GAS | 4 |
2022 | Jeep | Gladiator | Altitude | 3.6 | 6 | GAS | 4 |
2023 | Jeep | Gladiator | Freedom | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Gladiator | High Altitude | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Gladiator | High Altitude | 3.6 | 6 | GAS | 4 |
2020 | Jeep | Gladiator | Launch Edition | 3.6 | 6 | GAS | 4 |
2020-2023 | Jeep | Gladiator | Mojave | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Gladiator | Overland | 3 | 6 | DIESEL | 4 |
2020-2023 | Jeep | Gladiator | Overland | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Gladiator | Rubicon | 3 | 6 | DIESEL | 4 |
2020-2023 | Jeep | Gladiator | Rubicon | 3.6 | 6 | GAS | 4 |
2021-2022 | Jeep | Gladiator | Sport | 3 | 6 | DIESEL | 4 |
2020-2023 | Jeep | Gladiator | Sport | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Gladiator | Sport S | 3 | 6 | DIESEL | 4 |
2020-2023 | Jeep | Gladiator | Sport S | 3.6 | 6 | GAS | 4 |
2022-2023 | Jeep | Gladiator | Texas Trail | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Gladiator | Willys | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Gladiator | Willys | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Gladiator | Willys Sport | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Gladiator | Willys Sport | 3.6 | 6 | GAS | 4 |
2021 | Jeep | Wrangler | 80th Anniversary | 2 | 4 | GAS | 2 |
2021 | Jeep | Wrangler | 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2021 | Jeep | Wrangler | Freedom | 2 | 4 | GAS | 2 |
2023 | Jeep | Wrangler | Freedom | 2 | 4 | GAS | 2 |
2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | GAS | 2 |
2023 | Jeep | Wrangler | Freedom | 3.6 | 6 | GAS | 2 |
2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2023 | Jeep | Wrangler | Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2021 | Jeep | Wrangler | Islander | 2 | 4 | GAS | 2 |
2021 | Jeep | Wrangler | Islander | 3.6 | 6 | GAS | 2 |
2021 | Jeep | Wrangler | Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2019-2023 | Jeep | Wrangler | Rubicon | 2 | 4 | GAS | 2 |
2018-2020 | Jeep | Wrangler | Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
2018-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2019-2020 | Jeep | Wrangler | Rubicon Deluxe | 3.6 | 6 | GAS | 2 |
2019-2023 | Jeep | Wrangler | Sport | 2 | 4 | GAS | 2 |
2018-2020 | Jeep | Wrangler | Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
2018-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2019-2023 | Jeep | Wrangler | Sport S | 2 | 4 | GAS | 2 |
2018-2020 | Jeep | Wrangler | Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
2018-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 2 | 4 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3 | 6 | DIESEL | 4 |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021 | Jeep | Wrangler | Unlimited Freedom | 2 | 4 | GAS | 4 |
2023 | Jeep | Wrangler | Unlimited Freedom | 2 | 4 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Freedom | 3 | 6 | DIESEL | 4 |
2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | GAS | 4 |
2023 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2023 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3 | 6 | DIESEL | 4 |
2022-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
2022-2023 | Jeep | Wrangler | Unlimited High Tide | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 2 | 4 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 3 | 6 | DIESEL | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2018-2019 | Jeep | Wrangler | Unlimited Moab | 3.6 | 6 | GAS | 4 |
2019-2023 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Rubicon | 3 | 6 | DIESEL | 4 |
2018-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4 | 8 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
2020 | Jeep | Wrangler | Unlimited Rubicon Deluxe | 3.6 | 6 | GAS | 4 |
2022 | Jeep | Wrangler | Unlimited Rubicon Tuscadero | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020 | Jeep | Wrangler | Unlimited Rubicon Xtreme | 3.6 | 6 | GAS | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3 | 6 | DIESEL | 4 |
2018-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara High Altitude | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara High Altitude | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara High Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2019-2023 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sport | 3 | 6 | DIESEL | 4 |
2018-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2019-2023 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sport S | 3 | 6 | DIESEL | 4 |
2018-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2023 | Jeep | Wrangler | Unlimited Willys 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Willys | 2 | 4 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2021-2023 | Jeep | Wrangler | Willys Sport | 2 | 4 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
(V3JW2)