ARB 4X4 | Differential Cover Dana 44 (0750003)
ARB 4X4 | Differential Cover Dana 44 (0750003)

ARB 4X4 | Differential Cover Dana 44 (0750003)

Sale price$187.00
Quantity:

Description

When off road, it is inevitable that obstacles and off road hazards will be encountered that could potentially inflict expensive damage to your differential. To prevent this, ARB manufactures the differential cover. Using high tensile nodular iron, it has been engineered to protect the differential and ring and pinion set from any off road hazards.

Differential Covers

When off-road, it is inevitable that you’ll encounter obstacles that could potentially inflict expensive damage on your differential. ARB’s differential cover provides increased protection over factory covers, giving you peace of mind to tackle more challenging terrain.

Each cover is manufactured from high tensile nodule iron to protect the ring and pinion set while computer optimized cross bracing increases the structural integrity of the entire axle.

ARB differential covers are powder coated either red or black, CNC machined, then clear coated for a durable, professional, long lasting finish.

Features

  • Iron Structure Protects The Differential And Ring
  • Tensile Cap Screws Are Recessed For Protection Against Obstacles
  • Computer Optimized Cross-Brace Design
  • Approach/Departure Angle Optimized
  • Prolonged Carrier Bearing Life Due To Extra Support
  • Additional Housing Strength
  • High Quality And Strong Neodymium Magnets
  • Magnet Location In The End Of The Dipstick
  • Low Profile Drain Plug Design Resists Damage From Obstacles
  • Cover Is Powder Coated

Specifications

  • Color: Red
  • Surface: Powder-coated; clear-coated
  • Housing Material: Cast Iron
  • Prop 65: No
  • Warranty: 3 YR

Fitment

Year Make Model Submodel Liter Cylinders Fuel type Doors
2018 Jeep Wrangler JK Rubicon 3.6 6 GAS 2
2018 Jeep Wrangler JK Unlimited Sport 3.6 6 GAS 4
2018 Jeep Wrangler JK Unlimited Sport S 3.6 6 GAS 4
2018 Jeep Wrangler JK Sahara 3.6 6 GAS 2
2018 Jeep Wrangler JK Unlimited Sahara 3.6 6 GAS 4
2018 Jeep Wrangler JK Unlimited Rubicon 3.6 6 GAS 4
2018 Jeep Wrangler JK Sport S 3.6 6 GAS 2
2018 Jeep Wrangler JK Sport 3.6 6 GAS 2
2016 Jeep Wrangler 75th Anniversary 3.6 6 GAS 2
2016 Jeep Wrangler Sport S 3.6 6 GAS 2
2016 Jeep Wrangler Unlimited 75th Anniversary 3.6 6 GAS 4
2016 Jeep Wrangler Unlimited Sport S 3.6 6 GAS 4
2012-2017 Jeep Wrangler Rubicon 3.6 6 GAS 2
2012-2017 Jeep Wrangler Sahara 3.6 6 GAS 2
2012-2017 Jeep Wrangler Sport 3.6 6 GAS 2
2012-2017 Jeep Wrangler Unlimited Rubicon 3.6 6 GAS 4
2012-2017 Jeep Wrangler Unlimited Sahara 3.6 6 GAS 4
2012-2017 Jeep Wrangler Unlimited Sport 3.6 6 GAS 4
2011 Jeep Wrangler 70th Anniversary 3.8 6 GAS 2
2011 Jeep Wrangler Unlimited 70th Anniversary 3.8 6 GAS 4
2010-2011 Jeep Wrangler Sport 3.8 6 GAS 2
2010-2011 Jeep Wrangler Unlimited Sport 3.8 6 GAS 4
2007-2011 Jeep Wrangler Rubicon 3.8 6 GAS 2
2007-2011 Jeep Wrangler Sahara 3.8 6 GAS 2
2007-2011 Jeep Wrangler Unlimited Rubicon 3.8 6 GAS 4
2007-2011 Jeep Wrangler Unlimited Sahara 3.8 6 GAS 4
2007-2010 Jeep Wrangler Unlimited X 3.8 6 GAS 4
2007-2010 Jeep Wrangler X 3.8 6 GAS 2
2006 Jeep Wrangler 65th Anniversary Edition 4 6 GAS 2
2005-2006 Jeep Wrangler Unlimited Rubicon 4 6 GAS 2
2005-2006 Jeep TJ Unlimited Rubicon 4 6 GAS 2
2005-2006 Jeep Wrangler SE 4 6 GAS 2
2004-2006 Jeep Wrangler Unlimited 4 6 GAS 2
2004-2006 Jeep TJ Unlimited 4 6 GAS 2
2003-2006 Jeep Wrangler Rubicon 4 6 GAS 2
2003-2006 Jeep Wrangler SE 2.4 4 GAS 2
2003-2006 Jeep TJ Rubicon 4 6 GAS 2
2003-2006 Jeep TJ SE 2.4 4 GAS 2
2002-2006 Jeep Wrangler X 4 6 GAS 2
1999-2001 Jeep Cherokee Classic 4 6 GAS 4
1999-2001 Jeep Cherokee Limited 4 6 GAS 4
1998 Jeep Cherokee Classic 4 6 GAS 4
1998 Jeep Cherokee Limited 4 6 GAS 4
1997-2006 Jeep Wrangler Sport 4 6 GAS 2
1997-2006 Jeep TJ Sport 4 6 GAS 2
1997-2004 Jeep TJ Sahara 4 6 GAS 2
1997-2004 Jeep Wrangler Sahara 4 6 GAS 2
1997-2002 Jeep TJ SE 2.5 4 GAS 2
1997-2002 Jeep Wrangler SE 2.5 4 GAS 2
1996 Jeep Cherokee Classic 4 6 GAS 4
1996 Ford F-250 Eddie Bauer 7.3 8 DIESEL 4
1996 Ford F-250 Eddie Bauer 4.9 6 GAS 4
1996 Ford F-250 Eddie Bauer 5 8 GAS 4
1996 Ford F-250 Eddie Bauer 5.8 8 GAS 4
1996 Ford F-250 Eddie Bauer 7.5 8 GAS 4
1996 Ford F-250 Special 4.9 6 BI-FUEL 4
1996 Ford F-250 Special 7.3 8 DIESEL 4
1996 Ford F-250 Special 4.9 6 GAS 4
1996 Ford F-250 Special 5 8 GAS 4
1996 Ford F-250 Special 5.8 8 GAS 4
1996 Ford F-250 Special 7.5 8 GAS 4
1996 Ford F-250 XL 4.9 6 BI-FUEL 4
1996 Ford F-250 XL 7.3 8 DIESEL 4
1996 Ford F-250 XL 4.9 6 GAS 4
1996 Ford F-250 XL 5 8 GAS 4
1996 Ford F-250 XL 5.8 8 GAS 4
1996 Ford F-250 XL 7.5 8 GAS 4
1996 Ford F-250 XLT 4.9 6 BI-FUEL 4
1996 Ford F-250 XLT 7.3 8 DIESEL 4
1996 Ford F-250 XLT 4.9 6 GAS 4
1996 Ford F-250 XLT 5 8 GAS 4
1996 Ford F-250 XLT 5.8 8 GAS 4
1996 Ford F-250 XLT 7.5 8 GAS 4
1996 Ford F-350 XLT 5 8 GAS 2
1995-1996 Ford F-250 Eddie Bauer 4.9 6 GAS 2
1995-1996 Ford F-250 Eddie Bauer 5 8 GAS 2
1995-1996 Ford F-250 Eddie Bauer 5.8 8 GAS 2
1995-1996 Ford F-250 Eddie Bauer 7.3 8 DIESEL 2
1995-1996 Ford F-250 Eddie Bauer 7.5 8 GAS 2
1995-1996 Ford F-250 Special 4.9 6 BI-FUEL 2
1995-1996 Ford F-250 Special 4.9 6 GAS 2
1995-1996 Ford F-250 Special 5 8 GAS 2
1995-1996 Ford F-250 Special 5.8 8 GAS 2
1995-1996 Ford F-250 Special 7.3 8 DIESEL 2
1995-1996 Ford F-250 Special 7.5 8 GAS 2
1995-1996 Ford F-250 XL 4.9 6 BI-FUEL 2
1995-1996 Ford F-250 XLT 4.9 6 BI-FUEL 2
1995-1996 Ford F-350 Special 4.9 6 GAS 2
1995-1996 Ford F-350 Special 4.9 6 GAS 4
1995-1996 Ford F-350 Special 5.8 8 GAS 2
1995-1996 Ford F-350 Special 5.8 8 GAS 4
1995-1996 Ford F-350 Special 7.3 8 DIESEL 2
1995-1996 Ford F-350 Special 7.3 8 DIESEL 4
1995-1996 Ford F-350 Special 7.5 8 GAS 2
1995-1996 Ford F-350 Special 7.5 8 GAS 4
1995-1996 Ford F-350 XL 5 8 GAS 2
1995 Ford F-350 Eddie Bauer 7.3 8 DIESEL 4
1995 Ford F-350 Eddie Bauer 4.9 6 GAS 4
1995 Ford F-350 Eddie Bauer 5.8 8 GAS 4
1995 Ford F-350 Eddie Bauer 7.5 8 GAS 4
1995 Ford F-350 Eddie Bauer 7.3 8 DIESEL 2
1995 Ford F-350 Eddie Bauer 4.9 6 GAS 2
1995 Ford F-350 Eddie Bauer 5.8 8 GAS 2
1995 Ford F-350 Eddie Bauer 7.5 8 GAS 2
1995 Ford F-350 XLT 5 8 GAS 2
1994-2001 Jeep Cherokee SE 4 6 GAS 2
1994-2001 Jeep Cherokee SE 4 6 GAS 4
1994-2000 Jeep Cherokee SE 2.5 4 GAS 2
1994-2000 Jeep Cherokee SE 2.5 4 GAS 4
1994-1996 Ford F-250 XLT 4.9 6 GAS 2
1994-1996 Ford F-250 XLT 5 8 GAS 2
1994-1996 Ford F-250 XLT 5.8 8 GAS 2
1994-1996 Ford F-250 XLT 7.5 8 GAS 2
1994-1996 Ford F-350 XLT 4.9 6 GAS 2
1994-1996 Ford F-350 XLT 4.9 6 GAS 4
1994-1996 Ford F-350 XLT 5.8 8 GAS 2
1994-1996 Ford F-350 XLT 5.8 8 GAS 4
1994-1996 Ford F-350 XLT 7.5 8 GAS 2
1994-1996 Ford F-350 XLT 7.5 8 GAS 4
1993-1997 Jeep Cherokee Country 4 6 GAS 4
1993-1996 Ford F-250 XLT 7.3 8 DIESEL 2
1993-1996 Ford F-350 XLT 7.3 8 DIESEL 2
1993-1996 Ford F-350 XLT 7.3 8 DIESEL 4
1993-1994 Jeep Cherokee Country 4 6 GAS 2
1993 Ford F-350 XLT 4.9 6 GAS 4
1993 Ford F-350 XLT 5.8 8 GAS 4
1993 Ford F-350 XLT 7.5 8 GAS 4
1993 Ford F-350 XLT 4.9 6 GAS 2
1993 Ford F-350 XLT 5.8 8 GAS 2
1993 Ford F-350 XLT 7.5 8 GAS 2
1993 Ford F-250 XLT 5.8 8 GAS 2
1993 Ford F-250 XLT 4.9 6 GAS 2
1993 Ford F-250 XLT 5 8 GAS 2
1993 Ford F-250 XLT 7.5 8 GAS 2
1991-2001 Jeep Cherokee Sport 4 6 GAS 4
1991-1992 Jeep Cherokee Briarwood 4 6 GAS 4
1989-2001 Jeep Cherokee Sport 4 6 GAS 2
1989 Jeep Cherokee Sport 2.5 4 GAS 2
1988-1996 Ford F-250 XL 7.3 8 DIESEL 2
1988-1996 Ford F-350 XL 7.3 8 DIESEL 2
1988-1996 Ford F-350 XL 7.3 8 DIESEL 4
1988-1992 Ford F-250 Custom 4.9 6 GAS 2
1988-1992 Ford F-250 Custom 5 8 GAS 2
1988-1992 Ford F-250 Custom 5.8 8 GAS 2
1988-1992 Ford F-250 Custom 7.3 8 DIESEL 2
1988-1992 Ford F-250 Custom 7.5 8 GAS 2
1988-1992 Ford F-250 XLT Lariat 7.3 8 DIESEL 2
1988-1992 Ford F-350 Custom 4.9 6 GAS 2
1988-1992 Ford F-350 Custom 4.9 6 GAS 4
1988-1992 Ford F-350 Custom 5.8 8 GAS 2
1988-1992 Ford F-350 Custom 5.8 8 GAS 4
1988-1992 Ford F-350 Custom 7.3 8 DIESEL 2
1988-1992 Ford F-350 Custom 7.3 8 DIESEL 4
1988-1992 Ford F-350 Custom 7.5 8 GAS 2
1988-1992 Ford F-350 Custom 7.5 8 GAS 4
1988-1992 Ford F-350 XLT Lariat 7.3 8 DIESEL 2
1988-1992 Ford F-350 XLT Lariat 7.3 8 DIESEL 4
1988-1990 Jeep Cherokee Limited 4 6 GAS 2
1987-1993 Jeep Cherokee Base 4 6 GAS 2
1987-1993 Jeep Cherokee Base 4 6 GAS 4
1987-1992 Jeep Cherokee Laredo 4 6 GAS 2
1987-1992 Jeep Cherokee Laredo 4 6 GAS 4
1987-1992 Jeep Cherokee Limited 4 6 GAS 4
1987-1990 Jeep Cherokee Pioneer 4 6 GAS 2
1987-1990 Jeep Cherokee Pioneer 4 6 GAS 4
1987-1988 Jeep Cherokee Chief 4 6 GAS 2
1987-1988 Jeep Cherokee Chief 4 6 GAS 4
1987 Jeep Wrangler Base 2.5 4 GAS 2
1987 Jeep Wrangler Base 4.2 6 GAS 2
1987 Jeep Wrangler Laredo 2.5 4 GAS 2
1987 Jeep Wrangler Laredo 4.2 6 GAS 2
1987 Jeep Wrangler Sport 2.5 4 GAS 2
1987 Jeep Wrangler Sport 4.2 6 GAS 2
1987 Ford F-250 Custom 6.9 8 DIESEL 2
1987 Ford F-250 Custom 4.9 6 GAS 2
1987 Ford F-250 Custom 5 8 GAS 2
1987 Ford F-250 Custom 5.8 8 GAS 2
1987 Ford F-250 Custom 7.5 8 GAS 2
1987 Ford F-350 Custom 6.9 8 DIESEL 2
1987 Ford F-350 Custom 4.9 6 GAS 2
1987 Ford F-350 Custom 5.8 8 GAS 2
1987 Ford F-350 Custom 7.5 8 GAS 2
1987 Ford F-350 Custom 6.9 8 DIESEL 4
1987 Ford F-350 Custom 4.9 6 GAS 4
1987 Ford F-350 Custom 5.8 8 GAS 4
1987 Ford F-350 Custom 7.5 8 GAS 4
1986-1992 Ford F-250 XLT Lariat 4.9 6 GAS 2
1986-1992 Ford F-250 XLT Lariat 5 8 GAS 2
1986-1992 Ford F-250 XLT Lariat 5.8 8 GAS 2
1986-1992 Ford F-350 XLT Lariat 4.9 6 GAS 2
1986-1992 Ford F-350 XLT Lariat 5.8 8 GAS 2
1985-1992 Ford F-250 XLT Lariat 7.5 8 GAS 2
1985-1992 Ford F-350 XLT Lariat 4.9 6 GAS 4
1985-1992 Ford F-350 XLT Lariat 5.8 8 GAS 4
1985-1992 Ford F-350 XLT Lariat 7.5 8 GAS 2
1985-1992 Ford F-350 XLT Lariat 7.5 8 GAS 4
1985-1989 Jeep Cherokee Laredo 2.5 4 GAS 2
1985-1989 Jeep Cherokee Laredo 2.5 4 GAS 4
1985-1989 Jeep Cherokee Pioneer 2.5 4 GAS 2
1985-1989 Jeep Cherokee Pioneer 2.5 4 GAS 4
1985-1988 Jeep Cherokee Chief 2.5 4 GAS 2
1985-1988 Jeep Cherokee Chief 2.5 4 GAS 4
1985-1987 Ford F-250 XLT Lariat 6.9 8 DIESEL 2
1985-1987 Ford F-350 XLT Lariat 6.9 8 DIESEL 2
1985-1987 Ford F-350 XLT Lariat 6.9 8 DIESEL 4
1985-1987 Jeep Cherokee Base 2.1 4 DIESEL 2
1985-1987 Jeep Cherokee Base 2.1 4 DIESEL 4
1985-1987 Jeep Cherokee Chief 2.1 4 DIESEL 2
1985-1987 Jeep Cherokee Chief 2.1 4 DIESEL 4
1985-1987 Jeep Cherokee Laredo 2.1 4 DIESEL 2
1985-1987 Jeep Cherokee Laredo 2.1 4 DIESEL 4
1985-1987 Jeep Cherokee Pioneer 2.1 4 DIESEL 2
1985-1987 Jeep Cherokee Pioneer 2.1 4 DIESEL 4
1985-1986 Jeep Cherokee Chief 2.8 6 GAS 2
1985-1986 Jeep Cherokee Chief 2.8 6 GAS 4
1985-1986 Jeep Cherokee Laredo 2.8 6 GAS 2
1985-1986 Jeep Cherokee Laredo 2.8 6 GAS 4
1985-1986 Jeep Cherokee Pioneer 2.8 6 GAS 2
1985-1986 Jeep Cherokee Pioneer 2.8 6 GAS 4
1985 Ford F-250 XLT Lariat 4.9 6 GAS 2
1985 Ford F-250 XLT Lariat 5 8 GAS 2
1985 Ford F-250 XLT Lariat 5.8 8 GAS 2
1985 Ford F-250 XLT Lariat 4.9 6 LPG 2
1985 Ford F-250 XL 4.9 6 LPG 2
1985 Ford F-350 XL 4.9 6 LPG 2
1985 Ford F-350 XLT Lariat 4.9 6 GAS 2
1985 Ford F-350 XLT Lariat 5.8 8 GAS 2
1985 Ford F-350 XLT Lariat 4.9 6 LPG 2
1985 Ford F-350 XLT Lariat 4.9 6 LPG 4
1984-1993 Jeep Cherokee Base 2.5 4 GAS 2
1984-1993 Jeep Cherokee Base 2.5 4 GAS 4
1984-1986 Ford F-250 Base 4.9 6 GAS 2
1984-1986 Ford F-250 Base 5 8 GAS 2
1984-1986 Ford F-250 Base 5.8 8 GAS 2
1984-1986 Ford F-250 Base 7.5 8 GAS 2
1984-1986 Ford F-350 Base 4.9 6 GAS 2
1984-1986 Ford F-350 Base 4.9 6 GAS 4
1984-1986 Ford F-350 Base 5 8 GAS 2
1984-1986 Ford F-350 Base 5.8 8 GAS 2
1984-1986 Ford F-350 Base 5.8 8 GAS 4
1984-1986 Ford F-350 Base 7.5 8 GAS 2
1984-1986 Ford F-350 Base 7.5 8 GAS 4
1984-1986 Jeep Cherokee Base 2.8 6 GAS 2
1984-1986 Jeep Cherokee Base 2.8 6 GAS 4
1984-1985 Ford F-250 Base 4.9 6 LPG 2
1984-1985 Ford F-350 Base 4.9 6 LPG 2
1984-1985 Ford F-350 Base 4.9 6 LPG 4
1984-1985 Ford F-350 XL 4.9 6 LPG 4
1984 Ford F-250 XL 4.9 6 LPG 2
1984 Ford F-250 XLT 4.9 6 GAS 2
1984 Ford F-250 XLT 5 8 GAS 2
1984 Ford F-250 XLT 5.8 8 GAS 2
1984 Ford F-250 XLT 7.5 8 GAS 2
1984 Ford F-250 XLT 4.9 6 LPG 2
1984 Ford F-350 XL 4.9 6 LPG 2
1984 Ford F-350 XLT 4.9 6 GAS 2
1984 Ford F-350 XLT 5.8 8 GAS 2
1984 Ford F-350 XLT 7.5 8 GAS 2
1984 Ford F-350 XLT 4.9 6 LPG 2
1984 Ford F-350 XLT 4.9 6 GAS 4
1984 Ford F-350 XLT 5.8 8 GAS 4
1984 Ford F-350 XLT 7.5 8 GAS 4
1984 Ford F-350 XLT 4.9 6 LPG 4
1983-1996 Ford F-250 XL 7.5 8 GAS 2
1983-1996 Ford F-350 XL 4.9 6 GAS 4
1983-1996 Ford F-350 XL 5.8 8 GAS 4
1983-1996 Ford F-350 XL 7.5 8 GAS 2
1983-1996 Ford F-350 XL 7.5 8 GAS 4
1983-1987 Ford F-250 XL 6.9 8 DIESEL 2
1983-1987 Ford F-350 XL 6.9 8 DIESEL 2
1983-1987 Ford F-350 XL 6.9 8 DIESEL 4
1983-1986 Ford F-250 Base 6.9 8 DIESEL 2
1983-1986 Ford F-350 Base 6.9 8 DIESEL 2
1983-1986 Ford F-350 Base 6.9 8 DIESEL 4
1983-1984 Ford F-250 XLT 6.9 8 DIESEL 2
1983-1984 Ford F-350 XLT 6.9 8 DIESEL 2
1983-1984 Ford F-350 XLT 6.9 8 DIESEL 4
1983 Ford F-250 Base 4.9 6 GAS 2
1983 Ford F-250 Base 5 8 GAS 2
1983 Ford F-250 Base 5.8 8 GAS 2
1983 Ford F-250 Base 7.5 8 GAS 2
1983 Ford F-250 Base 6.9 8 DIESEL 4
1983 Ford F-250 Base 4.9 6 GAS 4
1983 Ford F-250 Base 5 8 GAS 4
1983 Ford F-250 Base 5.8 8 GAS 4
1983 Ford F-250 Base 7.5 8 GAS 4
1983 Ford F-250 XLT 4.9 6 GAS 2
1983 Ford F-250 XLT 5 8 GAS 2
1983 Ford F-250 XLT 5.8 8 GAS 2
1983 Ford F-250 XLT 7.5 8 GAS 2
1983 Ford F-250 XLT 6.9 8 DIESEL 4
1983 Ford F-250 XLT 4.9 6 GAS 4
1983 Ford F-250 XLT 5 8 GAS 4
1983 Ford F-250 XLT 5.8 8 GAS 4
1983 Ford F-250 XLT 7.5 8 GAS 4
1983 Ford F-250 XL 6.9 8 DIESEL 4
1983 Ford F-250 XL 4.9 6 GAS 4
1983 Ford F-250 XL 5 8 GAS 4
1983 Ford F-250 XL 5.8 8 GAS 4
1983 Ford F-250 XL 7.5 8 GAS 4
1983 Ford F-250 XLS 6.9 8 DIESEL 2
1983 Ford F-250 XLS 7.5 8 GAS 2
1983 Ford F-250 XLS 6.9 8 DIESEL 4
1983 Ford F-250 XLS 4.9 6 GAS 4
1983 Ford F-250 XLS 5 8 GAS 4
1983 Ford F-250 XLS 5.8 8 GAS 4
1983 Ford F-250 XLS 7.5 8 GAS 4
1983 Ford F-350 Base 5 8 GAS 2
1983 Ford F-350 Base 4.9 6 GAS 2
1983 Ford F-350 Base 5.8 8 GAS 2
1983 Ford F-350 Base 7.5 8 GAS 2
1983 Ford F-350 Base 4.9 6 GAS 4
1983 Ford F-350 Base 5.8 8 GAS 4
1983 Ford F-350 Base 7.5 8 GAS 4
1983 Ford F-350 XLS 6.9 8 DIESEL 2
1983 Ford F-350 XLS 7.5 8 GAS 2
1983 Ford F-350 XLS 6.9 8 DIESEL 4
1983 Ford F-350 XLS 4.9 6 GAS 4
1983 Ford F-350 XLS 5.8 8 GAS 4
1983 Ford F-350 XLS 7.5 8 GAS 4
1983 Ford F-350 XLT 4.9 6 GAS 2
1983 Ford F-350 XLT 5.8 8 GAS 2
1983 Ford F-350 XLT 7.5 8 GAS 2
1983 Ford F-350 XLT 4.9 6 GAS 4
1983 Ford F-350 XLT 5.8 8 GAS 4
1983 Ford F-350 XLT 7.5 8 GAS 4
1982-1996 Ford F-250 XL 4.9 6 GAS 2
1982-1996 Ford F-250 XL 5 8 GAS 2
1982-1996 Ford F-250 XL 5.8 8 GAS 2
1982-1996 Ford F-350 XL 4.9 6 GAS 2
1982-1996 Ford F-350 XL 5.8 8 GAS 2
1982-1983 Ford F-250 XLS 4.9 6 GAS 2
1982-1983 Ford F-250 XLS 5 8 GAS 2
1982-1983 Ford F-250 XLS 5.8 8 GAS 2
1982-1983 Ford F-350 XLS 4.9 6 GAS 2
1982-1983 Ford F-350 XLS 5.8 8 GAS 2
1982 Ford F-250 Custom 4.9 6 LPG 2
1982 Ford F-250 XLT Lariat 4.9 6 GAS 2
1982 Ford F-250 XLT Lariat 5 8 GAS 2
1982 Ford F-250 XLT Lariat 5.8 8 GAS 2
1982 Ford F-250 XLT Lariat 6.6 8 GAS 2
1982 Ford F-250 XLT Lariat 4.9 6 LPG 2
1982 Ford F-250 XLS 6.6 8 GAS 2
1982 Ford F-250 XLS 4.9 6 LPG 2
1982 Ford F-250 XL 6.6 8 GAS 2
1982 Ford F-250 XL 4.9 6 LPG 2
1982 Ford F-350 Custom 4.9 6 LPG 2
1982 Ford F-350 XL 6.6 8 GAS 2
1982 Ford F-350 XL 4.9 6 LPG 2
1982 Ford F-350 XLS 6.6 8 GAS 2
1982 Ford F-350 XLS 4.9 6 LPG 2
1982 Ford F-350 XLT Lariat 4.9 6 GAS 2
1982 Ford F-350 XLT Lariat 5.8 8 GAS 2
1982 Ford F-350 XLT Lariat 6.6 8 GAS 2
1982 Ford F-350 XLT Lariat 4.9 6 LPG 2
1981-1982 Ford F-250 Custom 5 8 GAS 2
1981 Ford F-250 Ranger 5 8 GAS 2
1981 Ford F-250 Ranger Lariat 5 8 GAS 2
1981 Ford F-250 Ranger XLT 5 8 GAS 2
1980 Ford F-250 Ranger XLT 5 8 GAS 2
1980 Ford F-250 Custom 5 8 GAS 2
1980 Ford F-250 Ranger 5 8 GAS 2
1980 Ford F-250 Ranger Lariat 5 8 GAS 2
1980 Ford F-350 Custom 5 8 GAS 2
1980 Ford F-350 Ranger 5 8 GAS 2
1980 Ford F-350 Ranger Lariat 5 8 GAS 2
1980 Ford F-350 Ranger XLT 5 8 GAS 2
1978-1981 Ford F-250 Ranger Lariat 4.9 6 GAS 2
1978-1981 Ford F-250 Ranger Lariat 5.8 8 GAS 2
1978-1981 Ford F-250 Ranger Lariat 6.6 8 GAS 2
1978-1981 Ford F-350 Ranger Lariat 4.9 6 GAS 2
1978-1981 Ford F-350 Ranger Lariat 5.8 8 GAS 2
1978-1981 Ford F-350 Ranger Lariat 6.6 8 GAS 2
1978-1979 Ford F-250 Ranger Lariat 4.9 6 GAS 4
1978-1979 Ford F-250 Ranger Lariat 5.8 8 GAS 4
1978-1979 Ford F-250 Ranger Lariat 6.6 8 GAS 4
1978-1979 Ford F-250 Ranger Lariat 7.5 8 GAS 2
1978-1979 Ford F-250 Ranger Lariat 7.5 8 GAS 4
1978-1979 Ford F-350 Ranger Lariat 4.9 6 GAS 4
1978-1979 Ford F-350 Ranger Lariat 5.8 8 GAS 4
1978-1979 Ford F-350 Ranger Lariat 6.6 8 GAS 4
1978-1979 Ford F-350 Ranger Lariat 7.5 8 GAS 2
1978-1979 Ford F-350 Ranger Lariat 7.5 8 GAS 4
1978 Ford F-250 Base 5 8 GAS 2
1978 Ford F-250 Ranger Lariat 5 8 GAS 2
1978 Ford F-250 Ranger Lariat 5 8 GAS 4
1978 Ford F-350 Ranger Lariat 5 8 GAS 2
1978 Ford F-350 Ranger Lariat 5 8 GAS 4
1977-1982 Ford F-250 Custom 5.8 8 GAS 2
1977-1982 Ford F-250 Custom 6.6 8 GAS 2
1977-1982 Ford F-350 Custom 5.8 8 GAS 2
1977-1982 Ford F-350 Custom 6.6 8 GAS 2
1977-1981 Ford F-250 Ranger 5.8 8 GAS 2
1977-1981 Ford F-250 Ranger 6.6 8 GAS 2
1977-1981 Ford F-250 Ranger XLT 5.8 8 GAS 2
1977-1981 Ford F-250 Ranger XLT 6.6 8 GAS 2
1977-1981 Ford F-350 Ranger 5.8 8 GAS 2
1977-1981 Ford F-350 Ranger 6.6 8 GAS 2
1977-1981 Ford F-350 Ranger XLT 5.8 8 GAS 2
1977-1981 Ford F-350 Ranger XLT 6.6 8 GAS 2
1977-1979 Ford F-250 Custom 5.8 8 GAS 4
1977-1979 Ford F-250 Custom 6.6 8 GAS 4
1977-1979 Ford F-250 Ranger 5.8 8 GAS 4
1977-1979 Ford F-250 Ranger 6.6 8 GAS 4
1977-1979 Ford F-250 Ranger XLT 5.8 8 GAS 4
1977-1979 Ford F-250 Ranger XLT 6.6 8 GAS 4
1977-1979 Ford F-350 Custom 5.8 8 GAS 4
1977-1979 Ford F-350 Custom 6.6 8 GAS 4
1977-1979 Ford F-350 Ranger 5.8 8 GAS 4
1977-1979 Ford F-350 Ranger 6.6 8 GAS 4
1977-1979 Ford F-350 Ranger XLT 5.8 8 GAS 4
1977-1979 Ford F-350 Ranger XLT 6.6 8 GAS 4
1977-1978 Ford F-250 Base 4.9 6 GAS 2
1977-1978 Ford F-250 Base 5 8 GAS 4
1977-1978 Ford F-250 Base 5.8 8 GAS 2
1977-1978 Ford F-250 Base 5.8 8 GAS 4
1977-1978 Ford F-250 Base 6.6 8 GAS 2

(0750003)