



COMEUP WINCH | Blazer M3 - 8,000 lbs
Quantity:
SELECT OPTIONS
Quantity:
Quantity:
Part Number 855912
Line Speed and Amp. Draw (1st layer of wire rope on the drum):
| Line Pull, kg / lb |
Line Speed, mpm / fpm |
Amp. Draw, A |
| No load | 63 / 206.7 | 140 |
| 910 / 2,000 | 18.5 / 60.7 | 480 |
| 1,810 / 4,000 | 11.8 / 38.7 | 690 |
| 2,720 / 6,000 | 7.0 / 22.9 | 960 |
| 3,630 / 8,000 | 5.0 / 16.4 | 1200 |
Line Pull and Rope Capacity:
| Layer of Rope | Pull by layer, kg / lb | Total Rope on the Drum, m / ft |
| 1st | 3,630 / 8,000 | 5.8 / 19.0 |
| 2nd | 2,802 / 6,177 | 13.4 / 44.0 |
| 3rd | 2,282 / 5,031 | 22.7 / 74.5 |
| 4th | 1,925 / 4,244 | 33.6 / 110.2 |
| 5th | 1,664 / 3,669 | 46 / 151 |
