156 products
Sort by
Sort by
DOBINSONS | FJ Cruiser and Land Cruiser Prado 120 and 150 Series 2003-On Rear Coil Spring Pair 2.5” 880-1100lb Constant Load (C59-331)
Sold out
DOBINSONS | 4Runner 5th & 4th Gen (2003-On) Land Cruiser Prado 120 & 150 Series 2003-On Rear Coil Spring Pair 0.75" Stock Weight (C59-323) DOBINSONS | 4Runner 5th & 4th Gen (2003-On) Land Cruiser Prado 120 & 150 Series 2003-On Rear Coil Spring Pair 0.75" Stock Weight (C59-323)
DOBINSONS | Land Cruiser 200 Series (2007-2021) Front Coil Springs Pair Raised Height 2" Lift 176-220lb (C59-544) DOBINSONS | Land Cruiser 200 Series (2007-2021) Front Coil Springs Pair Raised Height 2" Lift 176-220lb (C59-544)
DOBINSONS | Land Cruiser 100 Series (1998-2007) Rear Coil Springs Pair Raised Height 1." Lift 220lb Constant Load (C59-167)
Sold out
DOBINSONS | Land Cruiser Prado 120 & 90 series (1996-2009) Front Coil Springs Pair 1.5" 132-199lb (C59-296) DOBINSONS | Land Cruiser Prado 120 & 90 series (1996-2009) Front Coil Springs Pair 1.5" 132-199lb (C59-296)
DOBINSONS | Land Cruiser Prado 90 Series (1996-2003) Rear Coil Springs Pair Raised Height 1.5" Lift Heavy Duty Constant Load (C59-297V)
DOBINSONS | Land Cruiser Prado 90 Series (1996-2003) Rear Coil Springs Pair Raised Height 1.5" Lift Constant Load (C59-137V) DOBINSONS | Land Cruiser Prado 90 Series (1996-2003) Rear Coil Springs Pair Raised Height 1.5" Lift Constant Load (C59-137V)
DOBINSONS | Land Cruiser 100 Series (1998-2007) Rear Coil Springs Pair 1.25" Lift 881lb Constant Load (C59-171)
DOBINSONS | Land Cruiser 100 Series (1998-2007) Rear Coil Springs Pair Raised Height 1.25" Lift 440lb Constant Load (C59-185)
DOBINSONS | Land Cruiser 100 Series (1998-2007) Rear Coil Springs Pair Raised Height 0.5" Lift (C59-169) DOBINSONS | Land Cruiser 100 Series (1998-2007) Rear Coil Springs Pair Raised Height 0.5" Lift (C59-169)
DOBINSONS | Land Cruiser 200 Series (2007-2021) Front Coil Springs Pair Raised Height 2" Lift 176-220lb (C59-568) DOBINSONS | Land Cruiser 200 Series (2007-2021) Front Coil Springs Pair Raised Height 2" Lift 176-220lb (C59-568)
DOBINSONS | Land Cruiser 200 Series (2007-2021) Rear Coil Springs Pair Raised Height 1.25" Lift 880lb Constant Load (C59-547V) DOBINSONS | Land Cruiser 200 Series (2007-2021) Rear Coil Springs Pair Raised Height 1.25" Lift 880lb Constant Load (C59-547V)
DOBINSONS | Land Cruiser 200 Series (2007-2021) Rear Coil Springs Pair Standard Height Stock Weight (C59-543)
DOBINSONS | Land Cruiser 300 Series (2022-On) Front Coil Springs Pair 3" Lift 170-220lb (C59-846) DOBINSONS | Land Cruiser 300 Series (2022-On) Front Coil Springs Pair 3" Lift 170-220lb (C59-846)
DOBINSONS | Land Cruiser 300 Series (2022-On) Front Coil Springs Pair 3" Lift Stock Weight (C59-844) DOBINSONS | Land Cruiser 300 Series (2022-On) Front Coil Springs Pair 3" Lift Stock Weight (C59-844)
DOBINSONS | Land Cruiser 300 Series 2021 Sequoia (2023-On) Rear Coil Springs Pair Lift 2" 0-110lb Constant Load (C59-851V) DOBINSONS | Land Cruiser 300 Series 2021 Sequoia (2023-On) Rear Coil Springs Pair Lift 2" 0-110lb Constant Load (C59-851V)
DOBINSONS | Land Cruiser 300 Series (2022-2026) & 4Runner 6th Gen (2025-2026) & Tacoma 4th Gen (2024-2026) Rear Coil Springs Pair Raised Height Lift 1.25"  440-1060lb Constant Load (C59-823V) DOBINSONS | Land Cruiser 300 Series (2022-2026) & 4Runner 6th Gen (2025-2026) & Tacoma 4th Gen (2024-2026) Rear Coil Springs Pair Raised Height Lift 1.25"  440-1060lb Constant Load (C59-823V)
DOBINSONS | Land Cruiser 300 Series (2021-On) Front Coil Springs Pair 2" Lift 170-220lb (C59-824) DOBINSONS | Land Cruiser 300 Series (2021-On) Front Coil Springs Pair 2" Lift 170-220lb (C59-824)
DOBINSONS | Land Cruiser 300 Series (2021-On) & Tacoma 4th Gen (2024-2026) Front Coil Springs Pair Raised Height 2" Stock Load (C59-820) DOBINSONS | Land Cruiser 300 Series (2021-On) & Tacoma 4th Gen (2024-2026) Front Coil Springs Pair Raised Height 2" Stock Load (C59-820)
DOBINSONS | Tundra 3rd Gen (2022-On) Rear Coil Springs Pair Raised Height 20 mm Lift 100-200 Kg Constant Load (C59-837) DOBINSONS | Tundra 3rd Gen (2022-On) Rear Coil Springs Pair Raised Height 20 mm Lift 100-200 Kg Constant Load (C59-837)
DOBINSONS | Tundra 3rd Gen (2022-On) Rear Coil Springs Pair Raised Height 0.75" Lift 0-110lb (C59-835V) DOBINSONS | Tundra 3rd Gen (2022-On) Rear Coil Springs Pair Raised Height 0.75" Lift 0-110lb (C59-835V)
DOBINSONS | Tundra 3rd Gen (2021-On) Sequoia (2023-On) Front Coil Springs Pair Raised Height 3" Lift 110-220lb (C59-840) DOBINSONS | Tundra 3rd Gen (2021-On) Sequoia (2023-On) Front Coil Springs Pair Raised Height 3" Lift 110-220lb (C59-840)
DOBINSONS | Tundra 3rd Gen (2021-On) Sequoia (2023-On) Front Coil Springs Pair Raised Height 3" Lift 0-110lb (C59-838) DOBINSONS | Tundra 3rd Gen (2021-On) Sequoia (2023-On) Front Coil Springs Pair Raised Height 3" Lift 0-110lb (C59-838)
DOBINSONS | Tundra 3rd Gen (2021-On) Sequoia (2023-On) Front Coil Springs Pair Raised Height 2" Lift 110-220lb (C59-836) DOBINSONS | Tundra 3rd Gen (2021-On) Sequoia (2023-On) Front Coil Springs Pair Raised Height 2" Lift 110-220lb (C59-836)

Australian Built tough

Dobinsons: Built for Rugged Offroad Performance

Conquer the toughest trails with Dobinsons, a trusted name in offroad suspension and vehicle accessories. Designed and Built in Australia for adventurers who demand reliability and performance, Dobinsons offers premium lift kits, shock absorbers, coil springs, and more to take your rig to the next level.

Whether you're tackling rocky mountain passes, sandy dunes, or muddy trails, Dobinsons gear is engineered to deliver unmatched durability, comfort, and control. Perfect for vehicles like the Toyota Land Cruiser, Tacoma, 4Runners and Tundras their suspension systems are designed to handle the most extreme conditions with ease.

Ready to elevate your offroad build? Pair your Dobinsons suspension upgrades with our bumpers, recovery gear, and roof racks for a fully equipped adventure rig. Shop Dobinsons today and experience the ultimate in offroad performance!